Features:
|
|
What’s Included:
|
|
Specifications:
Fuel Type: | Natural Gas (Optional Propane Conversion Kit) |
Maximum BTUs: | 35,000 (NG) 33,000 (LP) |
Turn Down BTU: | 19,000 (NG) 17,000 (LP) |
Efficiency: | 62.39% (NG) 64.30% (LP) |
EnerGuide Rating: | 57.49% (NG) 60.55% (LP) |
Viewing Area: | 50″ x 18″ |
Unit Dimensions:
Height: | 18″ |
Width (Front): | 50″ |
Documents:
Regency City Series Brochure: | Link |
Owner’s & Installation Manual: | Link |
Spec Sheet: | Link |
SIT WiFi Instructions: | Link |