Features:
|
|
What’s Included:
|
|
Specifications:
Fuel Type: | Natural Gas (Optional Propane Conversion Kit) |
Maximum BTUs: | 39,000 (NG) 36,000 (LP) |
Turn Down BTU: | 27,000 (NG) 19,500 (LP) |
Efficiency: | 60.86% (NG) 61.77% (LP) |
EnerGuide Rating: | 56.26% (NG) 56.49% (LP) |
Viewing Area: | 60″ x 18″ |
Unit Dimensions:
Height: | 18″ |
Width (Front): | 60″ |
Documents:
Regency City Series Brochure: | Link |
Owner’s & Installation Manual: | Link |
Spec Sheet: | Link |
SIT WiFi Instructions: | Link |